South 2nd Triple-Stitch Pants Fit Chart
South 2nd Street Fit Guide
Jeans Made in Brooklyn
Measurements for Sizes 28 to 38
Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Relaxed | 29 | 30 | 31 | 32 | 32½ | 34 | 35 | 36 | 37 | 39 |
Waist Along Top of WB | 29½ | 30½ | 31½ | 32½ | 33½ | 34½ | 35½ | 36½ | 38 | 39½ |
Seat (8" Below WB Seam) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Front Rise Including WB | 9⅜ | 9⅝ | 9⅞ | 10⅛ | 10⅜ | 10¾ | 11⅛ | 11½ | 11⅝ | 12⅛ |
Back Rise Including WB | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 | 16¾ | 17½ |
Thigh (1" Below Crotch) | 23¼ | 23¾ | 24¼ | 24¾ | 25¼ | 25¾ | 26¼ | 26¾ | 27½ | 29 |
Leg Opening | 14¾ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19¼ |
Inseam | 34¼ | 34¼ | 34¼ | 34¼ | 35¼ | 35¼ | 35¼ | 35 | 35½ | 35½ |
Our Triple-Stitch Hickory Stripe Pants follow the same South 2nd Street straight-leg fit as our standard jeans. However, because this style features a flat-felled inseam, wider outseam, and has been pre-washed to minimize shrinkage, you may notice very slight measurement differences compared to our raw, single-needle inseam styles.
The variations, if any, are very minimal and do not significantly affect the overall fit or silhouette. We recommend reviewing the specific garment measurements listed for this style before ordering to ensure the best fit.