Women's Momotaro #410 Standard Wide Jeans Fit Guide
The Momotaro #410 Standard Wide features a moderately high rise and a curved waistband designed to follow the natural shape of the hips. The fit is relaxed through the seat and thighs, with a wide leg that tapers slightly below the knee. Made from structured 14.7 oz rigid selvedge denim, the jeans maintain a clean, balanced silhouette with more body and definition than softer wide-leg styles.
As an additional sizing resource, the chart below includes measurements taken from the actual jeans in our stock. These may differ from the measurements published by Momotaro, as measurement methods can vary between brands and retailers.
Women's Momotaro #410 Standard Wide Fit Chart
Measurements are shown in inches. "WB" refers to the waistband. All figures are garment (finished product) measurements laid flat, not body measurements.
Swipe or scroll horizontally to view all sizes.
| Measurement | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|
| Waist relaxed | 25 1/4″ | 25 1/2″ | 26 1/2″ | 28″ | 28 1/4″ | 29 1/4″ |
| Waist along top of WB | 26 1/4″ | 26 1/2″ | 28″ | 29″ | 30 1/4″ | 30 1/2″ |
| Seat (7 1/2″ below WB seam) – 2 pt method | 36 1/2″ | 37″ | 38″ | 39″ | 40″ | 41″ |
| Front rise including WB | 10 1/2″ | 10 5/8″ | 10 3/4″ | 11 1/4″ | 11 3/8″ | 11 3/8″ |
| Back rise below including WB | 14 1/4″ | 14 3/8″ | 14 1/2″ | 15″ | 15 1/8″ | 15 1/2″ |
| Thigh 1″ below crotch | 23 1/2″ | 24″ | 24 1/4″ | 25 1/2″ | 26″ | 26 1/4″ |
| Knee (11 1/2″ below crotch) | 20 1/2″ | 21 1/4″ | 21 1/2″ | 22″ | 22 1/2″ | 23″ |
| Leg opening | 20″ | 20″ | 20 1/2″ | 20 3/4″ | 21″ | 21″ |
| Inseam | 31 1/2″ | 31 7/8″ | 32 3/4″ | 33″ | 33″ | 34 1/4″ |
WB = waistband. Seat measured 7 1/2″ below the WB seam using the 2-point method. Knee measured 11 1/2″ below the crotch. Thigh measured 1″ below the crotch.